- Опис
Опис
General data
Model | Dark Base 700 – BGW23 |
Color option | Black |
Motherboard compatibility | E-ATX (30.5 x 27.5cm) / ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | – |
Case size incl. stands (L x W x H), (mm) | 544 x 241 x 519 |
Volume (l) | 68.04 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 13.25 |
Expansion slots | 7 + 2 |
Pre-installed fans
Fan at top | – |
Fan at front | 1x Silent Wings 3 140mm PWM high-speed |
Fan at side | – |
Fan at rear | 1x Silent Wings 3 140mm PWM high-speed |
Fan at bottom | – |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1600 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 77.57 / 131.79 |
Air Pressure at 100% PWM / 12V (mm H2O) | 2.16 |
Noise level at 100% PWM / 12V (dB(A)) | 28.1 |
Voltage range (V DC) | 12 |
Input power (W) | 1.68 |
Input current (A) | 0.5 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 300,000 |
Fan controller | Dual rail 4-step fan controller (6x 4-pin) / PWM hub |
Maximum fan installation
Maximum fans | 8 |
Top (mm) | 3x 120 / 3x 140 |
Front (mm) | 2x 140 / 3x 120 |
Side (mm) | – |
Rear (mm) | 1x 140 |
Bottom (mm) | 1x 120 / 1x 140 |
PSU shroud | 1x 120 / 1x 140 |
Optional radiator installation
Top (mm) | 120 / 240 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Side (mm) | – |
Rear (mm) | 120 / 140 |
Bottom (mm) | – |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 285 |
Maximum dimensions incl. bottom fan (mm) | 240 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 286 |
HDD cage (in height of graphics card) removed (mm) | 430 |
Maximum PCIe slots with vertical graphics card (pcs.) | 2 |
Drive bay capacity
5.25 bays (pcs.) | – |
3.5 slots (scope of delivery) | 3 |
3.5 slots (max.) | 7 |
2.5 slots (scope of delivery) | 9 |
2.5 slots (max.) | 17 |
Cooling
Max.construction height of CPU cooler unit (mm) | 180 |
Airflow channel | Front / Top / Rear / Bottom |
Lighting
LED illumination | External |
LEDs (pcs.) | 36 |
LED type | RGB – 12V |
LEDs synchronizable with controller/motherboard | ✓ |
I/O Panel
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 2 |
USB 2.0 | – |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option (W) | – |
Insulation and damping
Top panel insulation mats | ✓ |
Front panel insulation mats | ✓ |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | ✓ |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | ✓ |
Scope of delivery
Screw set (Drives/Motherboard) | ✓ |
Additional standoffs (pcs.) | – |
SSD bracket for PSU shroud | – |
LED strips (pcs.) | – |
Cable ties (pcs.) | 6 (Velcro) |
Screw box | – |
VGA holder | – |
VGA holder for inverted layout | – |
Mesh Front Panel | – |
ODD Bracket | – |
Fan / Radiator bracket for multi mounting panel | – |
Removeable dust filters
Top | – |
Front | 1 |
Side | – |
Bottom | 1 |
Material
Top cover | Aluminum |
Front panel | ABS / Aluminum |
Side panel | Steel |
Side panel window | Tempered glass |
Stands | ABS |
Safety certification
Approvals | CE, UKCA |
Environmental directives
RoHS | ✓ |
Reach | ✓ |
WEEE | – |
Triman | ✓ |
Logistics data and RRP
Article number | BGW23 |
EAN code | 4260052185742 |
Dimensions, package (L x W x H), (mm) | 580 x 325 x 640 |
Gross weight, package (kg) | 14.37 |
Pieces per packaging unit | 1 |