be quiet! Tower Dark Base 701
14.800,00 ден
- Description
Description
General data
Model | Dark Base 701 Black – BGW58 |
Color option | Black |
Motherboard compatibility | E-ATX (30.5 x 27.5cm), ATX, M-ATX, Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 565 x 249 x 495 |
Case size incl. stands (L x W x H), (mm) | 565 x 249 x 523 |
Volume (l) | 69.64 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 12.8 |
Expansion slots | 7 + 3 |
Pre-installed fans
Fan at top | 1x Silent Wings 4 140mm PWM high-speed |
Fan at front | 1x Silent Wings 4 140mm PWM high-speed |
Fan at side | – |
Fan at rear | 1x Silent Wings 4 140mm PWM high-speed |
Fan at bottom | – |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 / Top: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1900 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 78.4 / 133.2 |
Air Pressure at 100% PWM / 12V (mm H2O) | 2.36 |
Noise level at 100% PWM / 12V (dB(A)) | 29.3 |
Voltage range (V DC) | 12 |
Input power (W) | 4.8 |
Input current (A) | 0.4 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 300,000 |
Fan controller | PWM and ARGB Hub |
Maximum fan installation
Maximum fans | 8 |
Top (mm) | 3x 140 / 3x 120 |
Front (mm) | 3x 140 / 3x 120 |
Side (mm) | – |
Rear (mm) | 1x 140 / 1x 120 |
Bottom (mm) | 1x 140 / 1x 120 |
PSU shroud | – |
Optional radiator installation
Top (mm) | 120 / 140 / 240 / 280 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Side (mm) | – |
Rear (mm) | 120 |
Bottom (mm) | – |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 250 |
Maximum dimensions incl. bottom fan (mm) | 250 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 430 |
HDD cage (in height of graphics card) removed (mm) | 430 |
Maximum PCIe slots with vertical graphics card (pcs.) | 3 |
Drive bay capacity
5.25 bays (pcs.) | – |
3.5 slots (scope of delivery) | 2 |
3.5 slots (max.) | 3 |
2.5 slots (scope of delivery) | 3 |
2.5 slots (max.) | 5 |
Cooling
Max.construction height of CPU cooler unit (mm) | 185 |
Airflow channel | Front / Top / Rear / Bottom |
Lighting
LED illumination | ✓ |
LEDs (pcs.) | 48 |
LED type | ARGB – 5V |
LEDs synchronizable with controller/motherboard | ✓ |
I/O Panel
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 2 |
USB 2.0 | – |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option (W) | – |
Insulation and damping
Top panel insulation mats | – |
Front panel insulation mats | – |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | ✓ |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | ✓ |
Scope of delivery
Screw set (Drives/Motherboard) | ✓ |
Additional standoffs (pcs.) | 1 (for E-ATX) |
SSD bracket for PSU shroud | – |
LED strips (pcs.) | 0 |
Cable ties (pcs.) | 9 (Velcro) |
Screw box | – |
VGA holder | – |
VGA holder for inverted layout | – |
Mesh Front Panel | ✓ |
ODD Bracket | – |
Fan / Radiator bracket for multi mounting panel | – |
Removeable dust filters
Top | – |
Front | 1 |
Side | – |
Bottom | 1 |
Material
Top cover | Steel |
Front panel | Steel |
Side panel | Glass |
Side panel window | Tempered glass |
Stands | ABS |
Safety certification
Approvals | CE, UKCA |
Environmental directives
RoHS | ✓ |
Reach | ✓ |
WEEE | ✓ |
Triman | ✓ |
Logistics data and RRP
Article number | BGW58 |
EAN code | 4260052190654 |
Dimensions, package (L x W x H), (mm) | 594 x 343 x 670 |
Gross weight, package (kg) | 15.5 |
Pieces per packaging unit | 1 |