be quiet! SHADOW BASE 800 FX White
13.250,00 ден
Гаранција: 12 месеци
- Опис
Опис
General data
| Model | Shadow Base 800 FX White – BGW64 |
| Color option | White |
| Motherboard compatibility | E-ATX / ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L x W x H), (mm) | 550 x 247 x 503 |
| Case size incl. stands (L x W x H), (mm) | 550 x 247 x 522 |
| Volume (l) | 62.7 |
| PSU form factor | ATX PS/2 |
| Net weight (kg) | 12.3 |
| Expansion slots | 7 |
Pre-installed fans
| Fan at top | – |
| Fan at front | 3x Light Wings White 140mm PWM |
| Fan at side | – |
| Fan at rear | 1x Light Wings White 140mm PWM |
| Fan at bottom | – |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
| Fan speed at 100% PWM / 12V (rpm) | 1500 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 56.0 / 95.1 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 1.49 |
| Noise level at 100% PWM / 12V (dB(A)) | 23.3 |
| Voltage range (V DC) | 12 |
| Input power (W) | 3.8 |
| Input current (A) | 0.32 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 60,000 |
| Fan controller | – |
Maximum fan installation
| Maximum fans | 8 |
| Top (mm) | 3x 140 / 3x 120 |
| Front (mm) | 3x 140 / 3x 120 |
| Side (mm) | – |
| Rear (mm) | 1x 140 / 1x 120 |
| Bottom (mm) | 1x 140 / 1x 120 |
| PSU shroud | – |
Optional radiator installation
| Top (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
| Side (mm) | – |
| Rear (mm) | 120 |
| Bottom (mm) | – |
PSU compatibility
| Maximum dimensions excl. bottom fan (mm) | 305 |
| Maximum dimensions incl. bottom fan (mm) | 260 |
Graphics card
| HDD cage (in height of graphics card) installed (mm) | 430 |
| HDD cage (in height of graphics card) removed (mm) | 430 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 7 |
Drive bay capacity
| 5.25 bays (pcs.) | – |
| 3.5 slots (scope of delivery) | 1 |
| 3.5 slots (max.) | 3 |
| 2.5 slots (scope of delivery) | 3 |
| 2.5 slots (max.) | 7 |
Cooling
| Max.construction height of CPU cooler unit (mm) | 180 |
| Airflow channel | Front / Top / Rear / Bottom |
Lighting
| LED illumination | ✓ |
| LEDs (pcs.) | 40 |
| LED type | ARGB – 5V |
| LEDs synchronizable with controller/motherboard | ✓ |
I/O Panel
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| USB 2.0 | – |
| HD Audio I/O | Mic + Audio |
| Qi charger / Quick Charging Option (W) | – |
Insulation and damping
| Top panel insulation mats | – |
| Front panel insulation mats | – |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| Anti-vibration decoupled motherboard-tray | – |
Scope of delivery
| Screw set (Drives/Motherboard) | ✓ |
| Additional standoffs (pcs.) | – |
| SSD bracket for PSU shroud | – |
| LED strips (pcs.) | 0 |
| Cable ties (pcs.) | 6 (Velcro) / 4 (Velcro) |
| Screw box | – |
| VGA holder | – |
| VGA holder for inverted layout | – |
| Mesh Front Panel | – |
| ODD Bracket | – |
| Fan / Radiator bracket for multi mounting panel | – |
Removeable dust filters
| Top | – |
| Front | 1 |
| Side | – |
| Bottom | 1 |
Material
| Top cover | ABS |
| Front panel | ABS |
| Side panel | Steel |
| Side panel window | Tempered glass |
| Stands | ABS |
Safety certification
| Approvals | CE, UKCA |
Environmental directives
| RoHS | ✓ |
| Reach | ✓ |
| WEEE | ✓ |
| Triman | ✓ |
Logistics data and RRP
| Article number | BGW64 |
| EAN code | 4260052190647 |
| Dimensions, package (L x W x H), (mm) | 575 x 319 x 628 |
| Gross weight, package (kg) | 13.8 |
| Pieces per packaging unit | 1 |

















